No. | Jenis Kasus | Bulan | Jumlah | |||||
---|---|---|---|---|---|---|---|---|
Jan | Feb | Maret | April | Mei | Juni | |||
1. | KTI | 3 | 3 | 7 | 5 | 1 | 0 | 19 |
2 | KTA | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
3. | PKS | 2 | 1 | 1 | 0 | 3 | 0 | 7 |
4. | PS | 1 | 2 | 0 | 1 | 1 | 0 | 5 |
5. | KDP | 3 | 2 | 0 | 0 | 1 | 1 | 7 |
6. | Trafficking | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 9 | 8 | 6 | 6 | 2 | 40 |
No. | Jenis Kasus | Bulan | Jumlah | |||||
---|---|---|---|---|---|---|---|---|
Juli | Agst | Sept | Okt | Nop | Des | |||
1. | KTI | 1 | 4 | 4 | 5 | 2 | 1 | 17 |
2. | KTA | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
3. | PKS | 1 | 2 | 3 | 3 | 1 | 2 | 12 |
4. | PS | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
5. | KDP | 3 | 0 | 2 | 1 | 2 | 2 | 10 |
6. | Trafficking | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 9 | 10 | 7 | 5 | 42 |
Sumber : Data Kasus WCC Jombang 2019
Keterangan :
KTI : Kekerasan Terhadap Istri
KTA : Kekerasan Terhadap Anak
PKS : Perkosaan
PS : Pelecehan Seksual
KDP : Kekerasan Dalam Pacaran
Trafficking (Perdagangan Orang)
Trafficking (Perdagangan Orang)