No. | Jenis Kasus | Bulan | Jumlah | |||||
---|---|---|---|---|---|---|---|---|
Jan | Feb | Maret | April | Mei | Juni | |||
1. | KTI | 3 | 1 | 2 | 1 | 3 | 1 | 11 |
2. | KTA | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
3. | PKS | 1 | 1 | 0 | 4 | 1 | 1 | 8 |
4. | PS | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
5. | KDP | 2 | 1 | 1 | 2 | 0 | 1 | 7 |
6. | Trafficking | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 3 | 3 | 7 | 6 | 4 | 30 |
No. | Jenis Kasus | Bulan | Jumlah | |||||
---|---|---|---|---|---|---|---|---|
Juli | Agst | Sept | Okt | Nop | Des | |||
1. | KTI | 1 | 1 | 1 | 1 | 1 | 2 | 7 |
2. | KTA | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
3. | PKS | 2 | 1 | 5 | 0 | 1 | 1 | 10 |
4. | PS | 1 | 0 | 5 | 2 | 0 | 0 | 8 |
5. | KDP | 0 | 1 | 1 | 1 | 0 | 2 | 5 |
6. | Trafficking | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 12 | 5 | 2 | 0 | 32 |
Sumber : Data Kasus WCC Jombang 2017
Keterangan :
KTI : Kekerasan Terhadap Istri
KTA : Kekerasan Terhadap Anak
PKS : Perkosaan
PS : Pelecehan Seksual
KDP : Kekerasan Dalam Pacaran
Trafficking (Perdagangan Orang)
Trafficking (Perdagangan Orang)